About 6 servings per container | |
Serving Size |
1/2 Crust |
---|
Calories | Per Serving 180 | Per Crust 370 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 5g 6% | 10g 13% |
Saturated Fat | 1g 5% | 1.5g 8% |
Trans Fat | 0g | 0g |
Cholesterol | 0mg 0% | 0mg 0% |
Sodium | 280mg 12% | 560mg 24% |
Total Carbohydrate | 30g 11% | 60g 22% |
Dietary Fiber | 1g 4% | 2g 7% |
Total Sugars | 2g | 4g |
Includes Added Sugars | 1g 2% | 3g 6% |
Protein | 4g | 8g |
Vitamin A | 0mcg 0% | 0mcg 0% |
Vitamin C | 0mg 0% | 0mg 0% |
Calcium | 170mg 15% | 340mg 25% |
Iron | 2.1mg 10% | 4.2mg 25% |
Potassium | 70mg 2% | 130mg 2% |
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
See what’s on the menu with our collection of family-friendly recipes.