6 servings per container | |
Serving Size |
1/2 Crust |
---|
Calories | Per Serving 180 | Per Crust 360 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 5g 6% | 10g 13% |
Saturated Fat | 1g 5% | 1.5g 8% |
Trans Fat | 0g | 0g |
Cholesterol | 0mg 0% | 0mg 0% |
Sodium | 290mg 13% | 570mg 25% |
Total Carbohydrate | 30g 11% | 59g 21% |
Dietary Fiber | 2g 7% | 3g 11% |
Total Sugars | 2g | 4g |
Includes Added Sugars | 1g 2% | 3g 6% |
Protein | 4g | 8g |
Vitamin D | 0mcg 0% | 0mcg 0% |
Calcium | 200mg 15% | 390mg 30% |
Iron | 2.8mg 15% | 5.6mg 30% |
Potassium | 100mg 2% | 190mg 4% |
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
See what’s on the menu with our collection of family-friendly recipes.