8 servings per container | |
Serving Size |
1/4 Topped Dessert Pizza |
---|
Calories | Per Serving 150 | Per 1 Topped Dessert Pizza 610 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 3g 4% | 13g 17% |
Saturated Fat | 1g 5% | 4.5g 23% |
Trans Fat | 0g | 0g |
Cholesterol | 0mg 0% | 0mg 0% |
Sodium | 170mg 7% | 680mg 30% |
Total Carbohydrate | 29g 11% | 117g 43% |
Dietary Fiber | 1g 4% | 4g 14% |
Total Sugars | 17g | 66g |
Includes Added Sugars | 16g 32% | 65g 130% |
Protein | 2g | 8g |
Vitamin D | 0mcg 0% | 0mcg 0% |
Calcium | 90mg 6% | 360mg 30% |
Iron | 1mg 6% | 4mg 20% |
Potassium | 62mg 2% | 248mg 6% |
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
See what’s on the menu with our collection of family-friendly recipes.