4 servings per container | |
Serving Size |
1/2 Packet |
---|
Calories | Per 1/2 Packet 40 | Per 1 Packet 80 |
---|---|---|
% Daily Value* | % Daily Value* | |
Total Fat | 1g 1% | 1.5g 2% |
Saturated Fat | 0g 0% | 0g 0% |
Trans Fat | 0g | 0g |
Cholesterol | 0mg 0% | 0mg 0% |
Sodium | 290mg 13% | 570mg 25% |
Total Carbohydrate | 7g 3% | 15g 5% |
Dietary Fiber | 1g 4% | 2g 7% |
Total Sugars | 5g | 9g |
Includes Added Sugars | 2g 4% | 3g 6% |
Protein | 1g | 2g |
Vitamin D | 0mcg 0% | 0mcg 0% |
Calcium | 9mg 0% | 18mg 2% |
Iron | 0mg 0% | 1mg 6% |
Potassium | 19mg 0% | 38mg 0% |
Water, Tomato Paste, Sugar, Salt, Food Starch-Modified, Soybean Oil, Distilled Vinegar, Sodium Benzoate And Potassium Sorbate (As Preservatives), Spice, Onion Powder, Garlic Powder, Citric Acid.
Product formulation and packaging may change. Please refer to the product label for the most accurate information.
See what’s on the menu with our collection of family-friendly recipes.